

S NO | DATE | NAME & ADDRESS | RECIPT | AMMOUNT | TOWARDS | CELL |
1 | 5/7/2009 | K.Sheshagiri Rao,Plot No19,Road No 2,Subadranagar,Vanasthalipuram,Hydarabad | 7472 | 200000 | Constraction | |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |
S NO | DATE | NAME & ADDRESS | RECIPT | AMMOUNT | TOWARDS | CELL |
1 | 5/7/2009 | K.Sheshagiri Rao,Plot No19,Road No 2,Subadranagar,Vanasthalipuram,Hydarabad | 7472 | 200000 | Constraction | |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |